TY160 Crawler Bulldozer: 1. our company through the introduction of Japanese Komatsu D65A-8 bulldozer technology, at the same time absorb the advantages of D60A-8,The TY160 crawler type bulldozer has been developed by the domestic design.
2. the Steyr WP10G178E25 type engine, fuel strainer to remove water filter, fuel filter assembly is a rotary type fuel filter assembly, air filter for air filter with turbo type pre filter assembly. The power is strong, the performance is reliable, and the after-sales service is convenient.
3. control console and isolation buffer material can reduce noise and reduce vibration and make the operation more comfortable.
名称 Name | 备注 Remarks | 规格Specifications |
整机外形尺寸(mm) Overall size of the machine(mm) | 直倾铲、牵引杆 Straight shovel, traction rod | 5128×3416×3120 |
直倾铲、三齿松土器 Straight shovel, three toothed soil loosen | 6215×3416×3120 |
整机使用质量(kg) The use quality of the whole machine(kg) | 直倾铲、牵引杆 Straight shovel, traction rod | 17100 |
直倾铲、三齿松土器 Straight shovel, three toothed soil loosen | 18700 |
最大牵引力(kN) Maximum traction power (kN) | | 148 |
最小转弯半径(mm) Minimum turning radius (mm) | | 3100 |
最大爬坡性能(°) Maximum climbing performance (°) | | 30 |
最小离地间隙(mm) Minimum ground clearance (mm) | 不含履齿 No crawler | 400 |
平均接地比压(MPa) Average ground specific pressure (MPa) | | 0.065 |
前进速度(km/h) Forward speed (km/h) | F1 | 3.1 |
F2 | 5.47 |
F3 | 9.07 |
后退速度(km/h) Back speed (km/h) | R1 | 4.03 |
R2 | 7.12 |
R3 | 11.81 |
履带接地长(mm) Tracked ground length (mm) | | 2430 |
履带中心距(mm) Caterpillar center distance (mm) | | 1880 |
生产效率(m3/h) Production efficiency (m3/h) | 30m运距 30m distance | 350 |
发动机Engine |
型号Model | | 潍柴WD10G178E25 Weichai WD10G178E25 |
型式type | | 水冷、直列、 四冲程、直喷 Water cooling, straight line, four stroke, direct injection |
缸数-缸径×行程(㎜) The number of cylinder - bore * stroke (mm) | | 6-126×130 |
额定功率(kW) Rated power (kW) | | 131 |
额定转速(r/min) Rated speed (r/min) | | 1850 |
最大扭矩(N.m/r/min) Maximum torque (N.m/r/min) | | 830/1000~1200 |
燃油消耗率(g/kW.h) Fuel consumption rate (g/kW.h) | | ≤210 |
行走系统Walking system |
型式 type | | 八字梁摆动式、平衡梁悬挂结构 Swing type and balance beam suspension structure of eight character beam |
履带型式 Caterpillar type | | 单履齿组合式 Single crawler combination |
|
链轨节距(mm) Pitch (mm) | | 203.2 |
单侧托带轮个数(个) Number of wheels of single side belt | | 2 |
单侧支重轮个数(个) Number of single side pulley | 单边4个、双边2个4 unilateral and 2 bilateral | 6 |
履齿高度(mm) Crawler height (mm) | | 60 |
|
工作装置 Working device | | |
直倾铲单铲容量(m3) Straight shovel single shovel capacity (M3) | | 3.9 |
铲刀最大提升高度(mm) The maximum lifting height of the blade (mm) | | 1095 |
铲刀最大切土深度(mm) The maximum depth of soil cutting blade (mm) | | 545 |
铲刀最大倾斜高度(mm) The maximum tilt blade height (mm) | | 860 |
松土器型式 Type of soil looser | | 三齿Three teeth |
三齿松土器齿距(mm) Three tooth looser tooth distance (mm) | | 950 |
三齿松土器 Three tooth looser | 松土深度(mm) Soil depth (mm) | 572 |
提升高度(mm) Elevation (mm) | 702 |
三齿松土器重量(㎏) The three tooth scarifier weight (kg) | | 1621 |