Main technical data in travel configuration | ||||
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 11380 | |
Overall | mm | 3640 | ||
Overall | mm | 2500 | ||
Wheel base | mm | 4700 | ||
Tread | Front axle | mm | 1900 | |
Rear axle | mm | 1800 | ||
Weight | Total vehicle curb weight | kg | 11285 | |
Axle load | Front axle | kg | 3475 | |
Rear axle | kg | 7810 | ||
Weight with full load | kg | 11510 | ||
Axle load | Front axle | kg | 3700 | |
Rear axle | kg | 7810 | ||
Max. travel speed | km/h | ≥85 | ||
Min. turning diameter | m | ≤18 | ||
Approach angle | ° | ≥30 | ||
Departure angle | ° | ≥10 | ||
Travel performance | Braking distance(at 30km/h) | m | ≤10 | |
Min. ground clearance | mm | 248 | ||
Fuel consumption of per 100km | L | ≤21 | ||
Max. gradeability | % | ≥27 | ||
Main technical data for operation | ||||
Main performance | Rated working | m | 24.5 | |
Max. working radius | m | 14.3 | ||
Platform rated load | kg | 270 | ||
Outrigger span | m | 4400×4200 | ||
Firefighting electrical water monitor | Rated flow | L/s | 30 | |
Injection pressure | MPa | ≤1.0 | ||
Water monitor reach | m | ≥55 | ||
Nozzle travel range | ° |
Up and down:-15~70 Left and right:±135 |
||
Boom elevating range | 1st boom | ° | 1~80 | |
2nd boom | ° | 0~75 | ||
3rd boom | ° | 76~180 | ||
Working speed | Boom deploying time | S | ≤110 | |
Outrigger extending time | S | ≤30 |