Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 9700 | |
Overall | mm | 3800 | ||
Overall | mm | 2500 | ||
Wheel base | mm | 5000 | ||
Track | Front track | mm | 1940 | |
Rear track | mm | 1860 | ||
Weight | Total vehicle curb weight | kg | 13200 | |
Wheel base | Front axle | kg | 4400 | |
Rear axle | kg | 8800 | ||
Total vehicle weight | kg | 13500 | ||
Wheel base | Front axle | kg | 4750 | |
Rear axle | kg | 8750 | ||
Travel performance |
Max.travel speed | km/h | ≥85 | |
Min.turning diameter | m | ≤18 | ||
Approach angle | ° | ≥25° | ||
Departure angle | ° | ≥10° | ||
Braking distance(at 30km/h) | m | ≤10 | ||
Min.ground clearance | mm | 248 | ||
Fuel consumption of per 100km | L | ≤23 | ||
Max.gradeability | % | ≥28% |
Category | Item | Unit | Parameter | |
Main performance |
Rated working | m | 25 | |
Max.working radius | m | 15 | ||
Outrigger span(longitudinal×lateral) | m | 5.2×4.5 | ||
Fire pump rated reach | L/s | 32~40 | ||
Fire pump rated outlet pressure | MPa | 1.0~1.3 | ||
Water monitor | Rated flow | L/s | 32 | |
Water reach | m | ≥50 | ||
Foam reach | m | ≥45 | ||
Working speed | Boom deploying time | S | ≤140 | |
Outrigger extending time | S | ≤40 |