ITEM | UNIT | SD16 |
L×W×H (Ripper not included) | mm | 5140×3388×3032 |
Operating weight (Ripper not included) | t | 17 |
Engine | - | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated power | kW/rpm | 120/1850 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U blade Angle blade |
Blade | mm | Straight tilt blade 3388×1149 U blade 3556×1120 Angle blade 3970×1040 |
Dozing capacity | m3 | Straight tilt blade 4.5 U blade 5 Angle blade 4.3 |
Ma× drop below ground of blade | mm | 540 |
Lift of blade | mm | 1095 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting of ripper | mm | 592 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 37 |
of track shoe | mm | 510 |
Track gauge | mm | 1880 |
Ground length and ground pressure | mm/MPa | 2430-0.067 |
Pitch | mm | 203.2 |
Forward speed | km/h | 0-3.29 |
0-5.82 | ||
0-9.63 | ||
Reverse speed | km/h | 0-4.28 |
0-7.59 | ||
0-12.53 |
Vibratory Roller for Trench Compaction | Mechanical Single Drum Road Roller | Hydraulic Single Drum Road Roller